List Of Major Cities In Ontario And Population (2024)

Ontario is home to some of the fastest-growing cities in Canada. In recent years, these cities have experienced a surge in population, economic growth, and development.

The list of major cities in Ontario includes Toronto, Ottawa, Mississauga, Brampton, Hamilton, Kitchener, London, Markham, Vaughan, and Windsor.

List Of Major Cities In Ontario And Population

1. Toronto

As the largest city in Canada and the provincial capital of Ontario, it is no surprise that Toronto tops the list of fastest-growing cities in the province. In recent years, the city has seen a rapid increase in population, with many people moving to the city for its strong economy and diverse culture.

2. Ottawa

Ottawa is the second major city in Ontario and the capital of Canada. The city has experienced significant growth in recent years, particularly in the technology sector. Many high-tech companies have moved to the city, attracted by its skilled workforce and a strong economy.

3. Mississauga

Located just outside of Toronto, Mississauga is the third largest city in Ontario. The city has experienced rapid growth in recent years, with many people moving to the area for its affordable housing and proximity to Toronto.

4. Brampton

Brampton is another city that has experienced significant growth in recent years. Located just outside of Toronto, the city has become a popular destination for families and young professionals looking for affordable housing and access to the city’s many job opportunities.

5. Hamilton

Hamilton is a city located on the western end of Lake Ontario. In recent years, the city has experienced a resurgence, with many people moving to the area for its affordable housing and access to job opportunities in the region.

6. Kitchener

Kitchener is a city located in southwestern Ontario. The city has experienced significant growth in recent years, particularly in the technology sector. Many high-tech companies have moved to the city, attracted by its skilled workforce and a strong economy.

7. London

London is a city located in southwestern Ontario. The city has experienced strong growth in recent years, with many people moving to the area for its affordable housing and access to job opportunities in the region.

8. Markham

Markham is a city located just outside of Toronto. The city has experienced rapid growth in recent years, with many people moving to the area for its affordable housing and access to the city’s many job opportunities.

9. Vaughan

Vaughan is a city located just outside of Toronto. The city has experienced strong growth in recent years, with many people moving to the area for its affordable housing and access to the city’s many job opportunities.

10. Windsor

Windsor is a city located in southwestern Ontario. The city has experienced strong growth in recent years, with many people moving to the area for its affordable housing and access to job opportunities in the region.

Name Municipal
status
Census division Population
(2016)
Population
(2011)
Change
(%)
Area
(km²)
Population
density
Barrie Single-tier Simcoe 141,434 136,063 3.9 99.04 1,428.0
Belleville Single-tier Hastings 50,716 49,454 2.6 247.25 205.1
Brampton Lower-tier Peel 593,638 523,911 13.3 266.36 2,228.7
Brant Single-tier Brant 36,707 35,638 3.0 843.25 43.5
Brantford Single-tier Brant 97,496 93,650 4.1 72.44 1,345.9
Brockville Single-tier Leeds and Grenville 21,346 21,870 −2.4 20.85 1,023.6
Burlington Lower-tier Halton 183,314 175,779 4.3 185.66 987.3
Cambridge Lower-tier Waterloo 129,920 126,748 2.5 113.01 1,149.6
Clarence-Rockland Lower-tier Prescott and Russell 24,512 23,185 5.7 297.71 82.3
Cornwall Single-tier Stormont, Dundas and Glengarry 46,589 46,340 0.5 61.56 756.8
Dryden Single-tier Kenora 7,749 7,617 1.7 66.19 117.1
Elliot Lake Single-tier Algoma 10,741 11,348 −5.3 714.65 15.0
Greater Sudbury Single-tier Sudbury 161,531 160,274 0.8 3,228.35 50.0
Guelph Single-tier Wellington 131,794 121,688 8.3 87.22 1,511.1
Haldimand County Single-tier Haldimand 45,608 44,876 1.6 1,251.54 36.4
Hamilton Single-tier Hamilton 536,917 519,949 3.3 1,117.29 480.6
Kawartha Lakes Single-tier Kawartha Lakes 75,423 73,214 3.0 3,084.38 24.5
Kenora Single-tier Kenora 15,096 15,348 −1.6 211.59 71.3
Kingston Single-tier Frontenac 123,798 123,363 0.4 451.19 274.4
Kitchener Lower-tier Waterloo 233,222 219,153 6.4 136.77 1,705.2
London Single-tier Middlesex 383,822 366,151 4.8 420.35 913.1
Markham Lower-tier York 328,966 301,709 9.0 212.35 1,549.2
Mississauga Lower-tier Peel 721,599 713,443 1.1 292.43 2,467.6
Niagara Falls Lower-tier Niagara 88,071 82,997 6.1 209.73 419.9
Norfolk County Single-tier Norfolk 64,044 63,175 1.4 1,607.55 39.8
North Bay Single-tier Nipissing 51,553 53,651 −3.9 319.11 161.6
Orillia Single-tier Simcoe 31,166 30,586 1.9 28.58 1,090.3
Oshawa Lower-tier Durham 159,458 149,607 6.6 145.64 1,094.9
Ottawa Single-tier Ottawa 934,243 883,391 5.8 2,790.30 334.8
Owen Sound Lower-tier Grey 21,341 21,688 −1.6 24.27 879.2
Pembroke Single-tier Renfrew 13,882 14,360 −3.3 14.56 953.3
Peterborough Single-tier Peterborough 81,032 78,698 2.9 64.25 1,261.2
Pickering Lower-tier Durham 91,771 88,721 3.4 231.55 396.3
Port Colborne Lower-tier Niagara 18,306 18,424 −0.6 121.96 150.1
Prince Edward County Single-tier Prince Edward 24,735 25,258 −2.1 1,050.49 23.5
Quinte West Single-tier Hastings 43,577 43,086 1.1 494.02 88.2
Richmond Hill Lower-tier York 195,022 185,541 5.1 101.11 1,928.8
Sarnia Lower-tier Lambton 71,594 72,366 −1.1 164.85 434.3
Sault Ste. Marie Single-tier Algoma 73,368 75,141 −2.4 223.24 328.6
St. Catharines Lower-tier Niagara 133,113 131,400 1.3 96.13 1,384.8
St. Thomas Single-tier Elgin 38,909 37,905 2.6 35.63 1,092.1
Stratford Single-tier Perth 31,465 30,886 1.8 28.28 1,112.5
Temiskaming Shores Single-tier Timiskaming 9,920 10,400 −4.6 178.11 55.7
Thorold Lower-tier Niagara 18,801 17,931 4.9 82.99 226.5
Thunder Bay Single-tier Thunder Bay 107,909 108,359 −0.4 328.36 328.6
Timmins Single-tier Cochrane 41,788 43,165 −3.2 2,978.83 14.0
Toronto Single-tier Toronto 2,731,571 2,615,060 4.5 630.20 4,334.4
Vaughan Lower-tier York 306,233 288,301 6.2 273.56 1,119.4
Waterloo Lower-tier Waterloo 104,986 98,780 6.3 64.02 1,639.8
Welland Lower-tier Niagara 52,293 50,631 3.3 81.04 645.3
Windsor Single-tier Essex 217,188 210,891 3.0 146.38 1,483.8
Woodstock Lower-tier Oxford 40,902 37,754 8.3 48.97 835.3
Total cities 9,900,179 9,478,924 2.39 26,045.14 813.91

Related:

Conclusion

Overall, these cities have experienced significant growth in recent years, making them some of the fastest-growing cities in Ontario.

With their strong economies, affordable housing, and access to job opportunities, these cities are attractive destinations for people looking to move to the province. So, that is all you need to know about major cities in Ontario and the population information you need to know.

Add a Comment

Your email address will not be published. Required fields are marked *